Dear Petrov, what are you talking about? Greta is perfectly qualified for the job - as an expert in global deceptions!

Dear Petrov, what are you talking about? Greta is perfectly qualified for the job - as an expert in global deceptions!
Thank you kickstones for posting this—very interesting. I have saved a backup of the video in case it goes down.kickstones wrote: ↑Sun May 17, 2020 8:22 amThis person in the video below, is not sticking to the script.
Although the title of the video is misleading, it is not the Italian government calling for the arrest, but the speech is by an Italian politician called Sara Cunial speaking before the Italian parliament.
Surprisingly the video is still running on YouTube, I say that because, if the figures are to be believed, it has nearly 500,000 views in 3 days which must set alert bells ringing to those running the show.
An oldie from 2014:sykkelmannen wrote: ↑Thu May 14, 2020 7:29 pmI had a funny moment today while offering free hugs. One woman exclaimed: "But we have corona virus. It's real!" Interesting choice of vocabulary for such a soundbite. Maybe just a coincidence but you catch my drift.
The site has since been removed but archive.org has nabbed it:guivre wrote: ↑Tue Oct 07, 2014 9:32 pm
... this campaign has chosen a notable slogan and web addy:
http://www.ebolaisreal.org/
![]()
His name is Dr. Eric Nepute. (He seems to like to be featured very much. He has a YouTube channel.)Petrov86 wrote: ↑Tue May 19, 2020 3:41 pmAnother doctor goes out. Anyone knows who is he or have more info?
https://www.facebook.com/mariotremblay6 ... 035869501/
https://www.worldometers.info/coronavir ... eath-rate/The correct formula, therefore, would appear to be:
CFR = deaths at day.x / cases at day.x-{T}
(where T = average time period from case confirmation to death)
…
With a conservative estimate of T = 7 days as the average period from case confirmation to death
Code: Select all
Country Deaths Cases Death rate
Qatar 16 26539 0.06%
Singapore 22 25346 0.09%
Bahrain 12 5816 0.21%
Maldives 4 955 0.42%
Uzbekistan 13 2612 0.5%
Iceland 10 1802 0.56%
Ghana 31 5408 0.57%
Benin 2 327 0.61%
Kazakhstan 35 5571 0.63%
Belarus 179 25825 0.69%
Brunei 1 141 0.71%
Djibouti 9 1268 0.71%
Palestine 4 548 0.73%
Guinea-Bissau 6 820 0.73%
Oman 30 4019 0.75%
Saudi Arabia 339 44830 0.76%
Guinea 18 2374 0.76%
Nepal 2 219 0.91%
Madagascar 2 212 0.94%
Sri Lanka 9 915 0.98%
Cape Verde 3 289 1.04%
Swaziland 2 187 1.07%
Kuwait 124 11028 1.12%
United Arab Emi 233 20386 1.14%
Cayman Islands 1 85 1.18%
Malta 6 508 1.18%
Gabon 12 1004 1.2%
Liechtenstein 1 83 1.21%
Russia 2972 242271 1.23%
Costa Rica 10 815 1.23%
Kyrgyzstan 14 1082 1.29%
Equatorial Guin 7 522 1.34%
Senegal 30 2105 1.43%
Australia 100 6975 1.43%
Paraguay 11 740 1.49%
Cote d'Ivoire 29 1912 1.52%
Jordan 9 582 1.55%
Azerbaijan 43 2758 1.56%
Zambia 7 446 1.57%
Chile 544 34381 1.58%
Taiwan 7 440 1.59%
Malaysia 114 6779 1.68%
Israel 279 16548 1.69%
Jamaica 9 509 1.77%
Armenia 67 3718 1.8%
New Zealand 21 1147 1.83%
Georgia 12 647 1.86%
Thailand 56 3017 1.86%
Cyprus 17 905 1.88%
Ethiopia 5 263 1.9%
Slovakia 28 1469 1.91%
Bangladesh 386 17822 2.17%
Latvia 21 951 2.21%
Venezuela 10 440 2.27%
Serbia 235 10295 2.28%
South Korea 264 10991 2.4%
Montenegro 9 324 2.78%
Uruguay 20 719 2.78%
Luxembourg 109 3904 2.79%
South Africa 339 12074 2.81%
Pakistan 1017 35788 2.84%
Norway 234 8158 2.87%
El Salvador 32 1112 2.88%
Turkey 4222 143114 2.95%
South Sudan 6 203 2.96%
Lebanon 26 878 2.96%
Aruba 3 101 2.97%
Morocco 194 6512 2.98%
Mauritius 10 332 3.01%
Kosovo 29 919 3.16%
Panama 287 8944 3.21%
Guam 5 152 3.29%
Myanmar 6 181 3.32%
Guatemala 45 1342 3.35%
Sao Tome and Pr 8 235 3.4%
Ukraine 564 16425 3.43%
Albania 31 880 3.52%
Afghanistan 187 5226 3.58%
Estonia 64 1751 3.66%
Czech Republic 304 8269 3.68%
Burundi 1 27 3.7%
Peru 3024 76306 3.96%
Austria 633 15964 3.97%
Dominican Repub 446 11196 3.98%
Lithuania 60 1505 3.99%
Nigeria 200 4971 4.02%
Tanzania 21 509 4.13%
Botswana 1 24 4.17%
Moldova 228 5406 4.22%
Croatia 96 2213 4.34%
Gambia 1 23 4.35%
Cuba 79 1810 4.37%
Congo 15 341 4.4%
India 3435 78003 4.4%
Iraq 134 3032 4.42%
Portugal 1263 28132 4.49%
Tunisia 47 1032 4.55%
Libya 3 64 4.69%
Germany 8147 172239 4.73%
Malawi 3 63 4.76%
Japan 777 16079 4.83%
Colombia 630 12930 4.87%
Democratic Repu 61 1242 4.91%
Somalia 61 1219 5.%
Finland 304 6054 5.02%
Guernsey 13 252 5.16%
Denmark 554 10667 5.19%
Monaco 5 96 5.21%
Cameroon 146 2800 5.21%
Puerto Rico 125 2329 5.37%
Switzerland 1629 30330 5.37%
Togo 12 219 5.48%
Tajikistan 44 801 5.49%
China 4638 84024 5.52%
Poland 962 17204 5.59%
Bulgaria 120 2069 5.8%
Argentina 403 6866 5.87%
Greece 166 2760 6.01%
Sudan 111 1818 6.11%
Bosnia and Herz 135 2181 6.19%
Syria 3 48 6.25%
Curacao 1 16 6.25%
Bolivia 199 3148 6.32%
Iran 7183 112725 6.37%
San Marino 41 643 6.38%
Macedonia 110 1694 6.49%
Egypt 680 10431 6.52%
Angola 3 45 6.67%
Honduras 151 2255 6.7%
Andorra 51 760 6.71%
Ireland 1571 23401 6.71%
United States 93439 1390746 6.72%
Burkina Faso 52 773 6.73%
Niger 58 860 6.74%
Kenya 50 737 6.78%
Trinidad and To 8 116 6.9%
Romania 1141 16002 7.13%
Slovenia 105 1463 7.18%
Isle of Man 24 332 7.23%
Philippines 842 11618 7.25%
Mali 55 758 7.26%
Bermuda 9 121 7.44%
World 327904 4309652 7.61%
Indonesia 1242 15438 8.05%
Barbados 7 85 8.24%
Turks and Caico 1 12 8.33%
Canada 6030 72278 8.34%
United States V 6 69 8.7%
Sierra Leone 34 387 8.79%
Guyana 10 113 8.85%
Algeria 568 6253 9.08%
Comoros 1 11 9.09%
Montserrat 1 11 9.09%
Haiti 22 234 9.4%
Ecuador 2888 30486 9.47%
Jersey 29 296 9.8%
Brazil 18859 188974 9.98%
Suriname 1 10 10.%
Northern Marian 2 19 10.53%
Liberia 23 213 10.8%
Zimbabwe 4 37 10.81%
Belize 2 18 11.11%
Bahamas 11 94 11.7%
Antigua and Bar 3 25 12.%
Netherlands 5748 43211 13.3%
Sweden 3831 27909 13.73%
Hungary 473 3380 13.99%
British Virgin 1 7 14.29%
Italy 32330 222104 14.56%
Mexico 6090 40186 15.16%
Chad 57 372 15.32%
United Kingdom 35704 229705 15.54%
Belgium 9150 53981 16.95%
Sint Maarten (D 15 77 19.48%
France 28132 140734 19.99%
Nicaragua 8 25 32.%
Yemen 29 70 41.43%
Mauritania 4 9 44.44%
That´s pretty cool. It goes to show that no country can provide figures that make any sense.alovas1980 wrote: ↑Thu May 21, 2020 2:58 pmI calculated the “official” death rate of COVID-19 for all countries I could download.